Known serial numbers

This is a list of all known serial numbers of machines, and information known about the machines. At present, this covers machines manufactured by the Gorton Machine division of Kearney & Trecker (1967 - 1977).
Column 1: Serial number range
Column 2: Model, year completed
48400 - 484201-22 Tracemaster, 1967
48421 - 484401-22 Tracemaster, 1968
48441 - 484601-22 Tracemaster, 1970
48461 - 484801-22 Tracemaster, 1974
48481 - 484991-22 Tracemaster, 1975
48700 - 487601-22 Master Mill, 1967
48761 - 487991-22 Master Mill, 1968
49200 - 492991-22 Master Mill, 1968
49300 - 493402-30 Tracemaster, 1968
49341 - 493602-30 Tracemaster, 1969
49361 - 493802-30 Tracemaster, 1970
49381 - 493992-30 Tracemaster, 1972
49400 - 494053-48 N-C Tapemaster, 1969
49406 - 494083-48 N-C Tapemaster, 1970
494093-48 N-C Tapemaster, 1971
49410 - 494113-48 N-C Tapemaster, 1973
494123-48 N-C Tapemaster, 1974
494133-48 N-C Tapemaster, 1975
49500 - 495202-30 Vertical Mill, 1968
49521 - 495402-30 Vertical Mill, 1969
49541 - 495502-30 Vertical Mill, 1971
49551 - 495602-30 Vertical Mill, 1974
49561 - 495722-30 Vertical Mill, 1976
49700 - 497201-22 Master Mill, 1968
49721 - 497991-22 Master Mill, 1969
500001-22 Auto Tracemaster, 1968
500011-22 Auto Tracemaster, 1969
50002, 500031-22 Auto Tracemaster, 1970
500041-22 Auto Tracemaster, (No date listed)
50100 - 501023-48 Auto Tracemaster, 1970
501033-48 Auto Tracemaster, 1969
50104 - 501053-48 Auto Tracemaster, 1972
501063-48 Auto Tracemaster, 1969
50107 - 501083-48 Auto Tracemaster, 1970
50109 - 501133-48 Auto Tracemaster, 1973
501143-48 Auto Tracemaster, 1975
501153-48 Auto Tracemaster, 1974
50200HMC-60, 1969
50201 - 50202HMC-60, 1970
50203 - 50204HMC-60, 1971
50205HMC-60, 1970
50206HMC-60, 1976
50207HMC-60, 1971
50208 - 50210HMC-60, 1970
50211HMC-60, 1973
50212HMC-60, 1970
50213HMC-60, 1973
50214HMC-60, 1972
50215 - 50217HMC-60, 1970
50218 - 50219HMC-60, 1971
50220HMC-60, 1973
50221 - 50225HMC-60, 1971
50226HMC-60, 1972
50227 - 50229HMC-60, 1971
50230 - 50234HMC-60, 1972
50237HMC-60, 1973
50239HMC-60, 1973
50241 - 50246HMC-60, 1973
50248 - 50256HMC-60, 1974
50258 - 50262HMC-60, 1974
50300 - 503201-22 Master Mill, 1969
50321 - 503401-22 Master Mill, 1970 (is this a typo?)
50341 - 503601-22 Master Mill, 1969
50361 - 503991-22 Master Mill, 1971
50400 - 504102-30 Auto Tracemaster, 1969
50411 - 504202-30 Auto Tracemaster, 1972
50421 - 504402-30 Auto Tracemaster, 1973
50441 - 504502-30 Auto Tracemaster, 1975
50800 - 508201-22 Master Mill, 1971
50821 - 508801-22 Master Mill, 1972
50881 - 508991-22 Master Mill, 1973
51200 - 512201-22 Master Mill, 1972
51221 - 512601-22 Master Mill, 1973
51261 - 512801-22 Master Mill, 1974
51281 - 512991-22 Master Mill, 1975
51300 - 513102-30 Tracemaster, 1974
51311 - 513202-30 Tracemaster, 1976
51319 - 513292-30 Tracemaster, 1977 (51319, 51320 overlap)
51400 - 514032-30 N-C Tapemaster, 1973
514042-30 N-C Tapemaster, 1975
51405 - 514072-30 N-C Tapemaster, 1976
51700 - 517101-22 Master Mill, 1973
51711 - 517251-22 Master Mill, 1974
51726 - 517371-22 Master Mill, 1975
51900 - 519101-22 Master Mill, 1974
51911 - 519301-22 Master Mill, 1975
51931 - 519501-22 Master Mill, 1976
51951 - 519651-22 Master Mill, 1977

At some point, K&T changed their serial numbering to be: dddd-tt Where tt was a multiple of 10 (00, 10, 20, ... 90). The HMC-60 (presumably Horizontal Machining Center) series seems to be the only product line affected by this.
5021-10 was completed in 1973;
1750-35 was completed in 1976 (and the only exception to the numbering scheme);
7400-xx machines were all completed in 1975, except for 7400-20, which was
7401-xx and 7402-xx machines were all completed in 1975.
7502-xx machines were all completed in 1975.
7503-xx machines were all completed in 1976, except for 7503-00, completed in 1975.
7603-xx machines were all completed in 1976
7604-xx machines were all completed in 1976 completed in 1976.

Copyright, 2004 - 2015 Richard Gorton - rcgorton@verizon.net
Please contact me if you wish to use images or content herein